Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 20 HP |
Voltage | 220 V |
Air Quality Standard | Class I |
Maximum Flow Rate | 100 CFM |
Warranty | 1 Year |
Material | MS |
Pressure | More Than 12 Bar |
Country of Origin | Made in India |
Power Source | AC Three Phase |
Frequency | 50 Hz |
Horse Power | 10 HP |
Air Tank Capacity | 300L |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Quality Standard | Class 1 |
Pressure | 8 Bar |
Air Tank Capacity | 200 L |
Usage/Application | Industrial |
Horse Power | 15-40 HP |
Brand | Chicago Pneumatic |
Motor Power | 25 HP |
Model Name/Number | CPB25 |
Discharge Pressure | 13 Bar |
Number Of Compression Stages | Single Stage |
Compressor Technology | Screw Compressor |
Product Details:
Horse Power | 30HP Above |
Brand | CHICAGO pneumatic |
Compressor Technology | OIL FREE PISTON TYPE |
Model Name/Number | PX series |
Maximum Flow Rate (CFM) | 528 |
Discharge Pressure | 3 to 4 Bar |
Air Tank Capacity | AS PER REQUEIRMENT |
Power Source | AC Three Phase |
Air Quality Standard | Class II |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 415 V |
Brand | Chicago Pneuamatic |
Model Name/Number | CPV |
Pressure | 10 Bar |
Air Tank Capacity | 200/270 L |
Horse Power | 10 HP |
Frequency | 50 Hz |
Material | Cast Iron compressor head |
Discharge Pressure | 10 Bar |
Maximum Flow Rate | 50 CFM |
Motor Power | 10 HP |
Phase | 3 Phase |
Additional Information:
Product Details:
Horse Power | 5 HP |
Discharge Pressure (in bar) | 8 bar |
Brand | Chicago Pneumatic |
Model Name/Number | CPA10D |
Air Tank Capacity | 270 L |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Air Quality Standard | Class 1 |
Lubrication Style | Oil Flooded |
Warranty | 12 months |
Compressor Noise Level (in dB) | 67 |
Usage/Application | Industrial |
Product Details:
Horse Power | 30HP |
Brand | Chicago Pneumatic |
Model Name/Number | CPB30 |
Maximum Flow Rate | 94.9 CFM |
Air Quality Standard | Class I |
Warranty | 1 Year |
Frequency | 50/60 Hz |
Voltage | 280 V |
Material | MS |
Usage/Application | Industrial |
High efficiency transmissions
• Reduced energy consumption compared to belt driven technology
• Longer service intervals compared to belt technology
• CPBg are gear drive fix speed units
• CPVSd are direct drive variable speed units
Easy accessibility and installation
• Easy to service thanks to the large hinged doors and removable panels
• Easy to install thanks to a high variety of configurations and scope of supply
• D variant available with integrated dryer and coalescing filter
• Low noise levels and compactness: can be installed close to the workplace
Optimal ventilation and oversized cooler
• Cooling flow results in a lower working temperature
• A separated air flow offers you an efficient motor and inverter cooling together with a long life time of oil, components and compressor
• Optimal ventilation flow is assured with low energy consumption
• Oversized oil and air coolers for better cooling and lower operating temperature
Product Details:
Horse Power | 7.5 HP |
Brand | Kaeser |
Model Name/Number | 7.5 C |
Discharge Pressure | 217 Bar |
Maximum Flow Rate | 50 cfm |
Noise level | 70 dB(A) |
Better Air Quality
Energy Efficient
Quiet
Low Vibration
Product Details:
Horse Power | 50 HP |
Brand | Chicago Pneumatic |
Model Name/Number | CPBG50 |
Maximum Flow Rate | 213 CFM |
Air Quality Standard | Class I |
Warranty | 5Year |
Weight | 1373 lb |
Frequency | 50 Hz |
Voltage | 230 V |
Material | CI |
Dimension | 53 x 31 x 62 Inch |
Product Details:
Horse Power | 15 HP |
Brand | Chicago Pneumatic |
Model Name/Number | CPA15D |
Discharge Pressure | 8 Bar |
Air Tank Capacity | 270L |
Maximum Flow Rate | 63CFM |
Warranty | 5 Year |
Frequency | 60 Hz |
Material | Cast Iron |
Country of Origin | Made in India |
Usage/Application | Industrial |
Noise level | 68 dbA |
Product Details:
Horse Power | 125 HP |
Brand | Chicago Pneumatic |
Model Name/Number | CPE120 |
Maximum Flow Rate | 100CFM |
Air Quality Standard | Class II |
Warranty | 5 Year |
Weight | 3527 LBS |
Voltage | 230/460V |
Material | MS |
Country of Origin | Made in India |
Usage/Application | Industrial |
Dimension | 84 x 42 x 64 in |
Sound Level | 77 (dBa) |
Product Details:
Brand | CHICAGO PNEUMATIC |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | PXI series |
Discharge Pressure | 4 to 8 bar |
Air Tank Capacity | AS |
Maximum Flow Rate | 220 TO 800 |
Air Quality Standard | Class 0 |
Lubrication Style | splash lubricated in only crank |
Cooling Method | Water Cooled |
Compressor Noise Level (Db) | 85 DB |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year |
Motor Speed | 1440 RPM |
Country of Origin | Made in India |