Product Details:
Horse Power | 7.5 HP |
Model Name/Number | CPM5-7 |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Maximum Flow Rate | 0-20 cfm |
Brand | Chicago Pneumatic |
Discharge Pressure | 10BAR |
Air Tank Capacity | AS |
Usage/Application | INDUSTRIES |
Accessories | Dryer |
Product Details:
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Model Name/Number | 40 - 120 HP |
Discharge Pressure | 7-13 bar |
Air Tank Capacity | as per requeirment |
Maximum Flow Rate | 51 - 120 cfm |
Additional Information:
Product Details:
Horse Power | 10 HP |
Brand | Chicago Pneumatic |
Maximum Flow Rate (CFM) | 100 CFM |
Air Tank Capacity | 270 L |
Power Source | AC Single Phase |
Air Quality Standard | Class I |
Warranty | 1 Year |
Frequency | 50 Hz |
Material | MS |
Country of Origin | Made in India |
Product Details:
Model Name/Number | wisAIR 20-75HP |
4.7/5
Reviewed by 3 Users
Most Relevant Reviews